Brick & Shapes
We carry the following brick and shapes varieties:
Insulating Fire Bricks (IFB)
2000 °F, 2300 °F, 2600 °F, 2800 °F, 3000 °F
High temperature Insulating Fire Bricks (IFB) offer a unique combination of insulating properties. Our stock of temperatures ranging from 2000 °F to 3000 °F are available for quick delivery.
Fire Clay
HD, SD
Firebrick withstands high temperature in direct or backup applications. We stay in contact with our suppliers to offer first and second quality options to extend savings on projects. This allows for savings such as pier protection and containment pits.
MULLITE, FUSED SILICA, BONDED AZS, FUSED AZS, ZIRCON FOR RESTRICTOR AND WETBACK TILES, OVERCOAT AND HOT REPAIR APPLICATIONS
Typical Application
- Glass industries
- Ceramics industries
- Aluminum industries
- Iron & Steel industries
- Non-ferrous Metals industries
- Power Generation industries
INSULATING FIRE BRICK
Part Number | Temp Rating (°F) | Description & Dimension (in) | Shape | Pcs. / Box | Pcs. / Pallet | Pcs. Wt. |
---|---|---|---|---|---|---|
IFB23094525 | 2300 | 9 x 4.5 x 2.5 | Straight | 25 | 600 | 2.2 |
IFB23094525-A, -W, -K | 2300 | 2.5 Standard Shape | Arch, Wedge, Key | 25 | 600 | 2.02 |
IFB23094530 | 2300 | 9 x 4.5 x 3 | Straight | 20 | 480 | 2.93 |
IFB23094530-A, -W, -K | 2300 | 3 Standard Shape | Arch, Wedge, Key | 20 | 480 | 2.51 |
IFB26094525 | 2600 | 2.5 | Straight | 25 | 600 | 2.95 |
IFB26094525-A, -W, -K | 2600 | 2.5 Standard Shape | Arch, Wedge, Key | 25 | 600 | 2.71 |
IFB26094530 | 2600 | 3 | Straight | 20 | 480 | 3.49 |
IFB26094530-A, -W, -K | 2600 | 3 Standard Shape | Arch, Wedge, Key | 20 | 480 | 3.37 |
IFB28094525 | 2800 | 2.5 | Straight | 10 | 480 | 3.28 |
IFB28094525-A, -W, -K | 2800 | 2.5 Standard Shape | Arch, Wedge, Key | 10 | 480 | 3.04 |
IFB28094530 | 2800 | 3 | Straight | 9 | 432 | 3.87 |
IFB28094530-A, -W, -K | 2800 | 3 Standard Shape | Arch, Wedge, Key | 9 | 432 | 3.78 |
IFB30094525 | 3000 | 2.5 | Straight | 10 | 480 | 3.78 |
IFB30094525-A, -W, -K | 3000 | 2.5 Standard Shape | Arch, Wedge, Key | 10 | 480 | 3.48 |
IFB30094530 | 3000 | 9 x 4.5 x 3 | Straight | 9 | 432 | 4.51 |
IFB30094530-A, -W, -K | 3000 | 3 Standard Shape | Arch, Wedge, Key | 9 | 432 | 4.31 |
FIRE CLAY HD/SD BRICK
Part Number | Description | Wt. / Ea. | Pcs. / Pallet | Quality |
---|---|---|---|---|
4002 | GRA 9X4.5X2.5" | 7.7 | 456 | HD / SD |
4003 | LOU 9X4.5X2.5" | 7.7 | 456 | HD / SD |
4006 | LOU 9X4.5X2.5" SEC | 7.7 | 456 | HD / SD |
4013 | LOU 9X4.5X3" | 9.1 | 384 | HD / SD |
4014 | LOU 9X4.5X3" MB | 9.1 | 384 | HD / SD |
4018 | 9X4.5X.5" Split | 1.5 | 1280 | HD / SD |
4019 | 9X4.5X.75" Split | 2.2 | 1440 | HD / SD |
4026 | 9X4.5X1" Split | 3 | 1104 | HD / SD |
4027 | 9X4.5X1.25" Split | 3.8 | 888 | HD / SD |
4028 | 9X4.5X1.5" Split | 4.6 | 744 | HD / SD |
4029 | 9X4.5X2" Split | 6.1 | 552 | HD / SD |
4032 | 9X2.25X2.5" Soap | 3.8 | 912 | HD / SD |
4031 | 9X3.5X2.5" Sml St | 5.9 | 608 | HD / SD |
4047 | 9X2.25X3" Soap | 4.6 | 768 | HD / SD |
4605 | 9x6x2" | 8.2 | 460 | HD / SD |
4065 | 9X6X2.5" St | 10.1 | 336 | HD / SD |
4066 | 9X6X3" St | 12.2 | 288 | HD / SD |
4074 | 9X6X1.25" | 6.1 | 512 | HD / SD |
4081 | 9X9X2.5" St | 15.2 | 228 | HD / SD |
4086 | 12X4.5X3" St | 12.1 | 288 | HD / SD |
4087 | 12X6X1.25" | 6.7 | 465 | HD / SD |
4088 | 12X6X2" St | 10.8 | 360 | HD / SD |
4089 | 12X6X2.5" St | 13.5 | 285 | HD / SD |
4090 | 12X6X3" St | 16.2 | 240 | HD / SD |
4103 | 12X9X3 St | 24.6 | 144 | HD / SD |
Not Sure Which Brick & Shapes Type Will Best Suit Your Needs?
Let our team of experts help! Contact us today to discuss your furnace needs.