Ceramic Fiber Paper
Our ceramic fiber paper products feature: white color, lightweight, flexible, good handling strength and good uniformity. Resists temperatures as high as 2300°F, fire resistant, low thermal conductivity, low heat storage, thermal shock resistant, good dielectric strength, excellent corrosion resistance. Resistant to most chemicals except hydrofluoric, phosphoric acids and concentrated alkalis, and is good for die-cut and automatic stamping.
FP&S carries three grades of Ceramic Fiber Paper, in a variety of thicknesses, widths, and temperature ratings:
Ceramic Fiber Paper
Ceramic Fiber Paper consists primarily of high purity alumino-silicate fiber and is made through a fiber washing process. This process controls the content of unfiberized shots to a very minimal level within the paper. Ceramic fiber paper features light-weight structure uniformity and low thermal conductivity, which serves as a perfect solution for high temperature insulation, chemical corrosion resistance, and thermal shock resistance.
Ceramic fiber paper can be used in various types of refractory and sealing applications.
Standard Grade – Max service temperature 2300 °F
Premium Grade – Max service temperature 2400 °F
Zirconia Grade – Max service temperature 2600 °F
Standard Thicknesses – 1/32”, 1/16”, 1/8”, 1/4”
Standard Widths – 24” and 48”
Standard Packaging – Approx. 25 lb./roll (special packaging available on request )
Typical Application
- Appliance heat seals
- Parting plane in refractory linings
- Combustion chamber liners
- Backup lining for metal troughs
- Hot top linings
- Thermal and electrical insulation
- Refractory backup insulation
- Coke oven door shock absorption medium
- Kiln car deck covering
CERAMIC FIBER PAPER – STANDARD GRADE (2300°F)
Part Number | Grade Code | Thickness (in) | Width (in) | Roll Length | Sq. Ft. / Roll |
---|---|---|---|---|---|
PSTD132240400 | STD | 1/32” | 24 | 400 | 800 |
PSTD132480200* | STD | 1/32” | 48 | 200 | 800 |
PSTD116240200 | STD | 1/16” | 24 | 200 | 400 |
PSTD116480100 | STD | 1/16” | 48 | 100 | 400 |
PSTD108240100 | STD | 1/8” | 24 | 100 | 200 |
PSTD108480050 | STD | 1/8” | 48 | 50 | 200 |
PSTD104240050 | STD | 1/4” | 24 | 50 | 100 |
PSTD104480025 | STD | 1/4” | 48 | 25 | 100 |
CERAMIC FIBER PAPER – PREMIUM GRADE (2400°F)
Part Number | Grade Code | Thickness (in) | Width (in) | Roll Length | Sq. Ft. / Roll |
---|---|---|---|---|---|
PPRM132240400* | PPRM | 1/32” | 24 | 400 | 800 |
PPRM116240250 | PPRM | 1/16” | 24 | 250 | 500 |
PPRM116480125 | PPRM | 1/16” | 48 | 125 | 500 |
PPRM108240125 | PPRM | 1/8” | 24 | 125 | 250 |
PPRM108480063 | PPRM | 1/8” | 48 | 63 | 250 |
PPRM104240050 | PPRM | 1/4” | 24 | 50 | 100 |
CERAMIC FIBER PAPER – ZIRCONIA GRADE (2600°F)
Part Number | Grade Code | Thickness (in) | Width (in) | Roll Length | Sq. Ft. / Roll |
---|---|---|---|---|---|
PHTZ108240125 | HTZ | 1/8” | 24 | 125 | 250 |
PHTZ104240050 | HTZ | 1/4” | 24 | 50 | 100 |
PHTZ104480025* | HTZ | 1/4” | 48 | 25 | 100 |
CERAMIC FIBER EXPANDABLE PAPER (2300°F)
Part Number | Grade Code | Thickness (in) | Width (in) | Roll Length | Sq. Ft. / Roll |
---|---|---|---|---|---|
PSTE116243625 | STE | 1/16” | 24 | 25 | 725 |
PSTE108240125 | STE | 1/8” | 24 | 125 | 250 |
PSTE108480063* | STE | 1/8” | 48 | 63 | 250 |
PSTE104240063* | STE | 1/4” | 24 | 63 | 125 |
PSTE104480032* | STE | 1/4” | 48 | 32 | 125 |
* = Special order item (non-stocked)
Not Sure Which Ceramic Fiber Paper Type Will Best Suit Your Needs?
Let our team of experts help! Contact us today to discuss your furnace needs.