Ceramic Fiber Textiles
Our ceramic fiber products feature: gasket and wrapping material, pipe hanger insulation, welding curtains and blankets, fuel line insulation, furnace heat zone separators, exhaust hood curtains, cable and wire insulation, induction heating furnace coil insulation, infrared radiating diffusers, and high-pressure steam portable flange covers.
We carry the following ceramic fiber textile varieties:
Woven ceramic Fiber cloth, ceramic fiber tape, and ceramic fiber sleeving
Rope, Tape, Sleeving
Ceramic fiber textiles are made from alumina-silica ceramic fiber and are free of asbestos. These ceramic fiber textiles can be used in different industrial applications under temperatures up to 2300 °F (1260 ° C) and have excellent chemical stability and strong resistance to thermal shock and corrosion attack. Exceptions are hydrofluoric and phosphoric acids and concentrated alkalis.
Ceramic fiber cloth, ceramic fiber tape, and ceramic fiber sleeving are very flexible fabrics.
Insert materials of Inconel wire and fiberglass filament are incorporated into the yarn to increase tensile strength of the fabrics both before and after exposure to heat. Typical applications for cloth, tapes, and sleeving include gaskets, seals, furnace and welding curtains or pipe wrapping.
Ceramic Fiber Rope (made from wicking)
These ropes are produced by twisting multiple plies of ceramic fiber wicking together. Standard 3-ply twisted rope is relatively soft and low in density and is the most economical choice. HD 9- ply twisted rope provides increased compression resistance and strength and is much higher in density (about 50% denser) than 3-ply twisted rope. Both ropes are also available with covering of Inconel wire mesh, which drastically increases resistance to mechanical abuse.
Ceramic Fiber Rope (made from yarns)
This kind of ceramic fiber rope is made by forming many strands of yarn into three separate plies, which are then twisted into a three-ply rope. This ceramic fiber rope is slightly denser and more durable than the 3-ply twisted ceramic fiber rope made from wicking.
Round and Square Ceramic Fiber Ropes
The highest density of all ceramic fiber ropes, the round and square braids are produced by over-braiding around a core of ceramic fiber to achieve maximum resistance to mechanical abuse. In addition to its superior strength, round and square braids also exhibit minimal unraveling when cut.
Typical Application
- Furnace door insulation and seal
- Coke oven door jam seal
- Maintenance in aluminum plants
- Foundries, refineries, and power plants
- Expansion joint packing
- Gasket for vacuum degassing of steel
- During pouring
- High-temperature gasketing and packing
- Tadpole gasket bulb cord
- Expansion joint packing in boilers and furnaces
- Woodburning stove door seal
- Glass furnace truckstone seal
CERAMIC FIBER TAPE
Part Number | Width (in.) | Thickness (in.) | Feet / Roll | Insert Material |
---|---|---|---|---|
TS05-0125 | 0.5 | 0.125 | 100 | Inconel |
TS10-0125 | 1 | 0.125 | 100 | Inconel |
TS15-0125 | 1.5 | 0.125 | 100 | Inconel |
TS20-0125 | 2 | 0.125 | 100 | Inconel |
TS200-0250 | 2 | 0.25 | 50 | Inconel |
TS25-0125 | 2.5 | 0.125 | 100 | Inconel |
TS30-0125 | 3 | 0.125 | 100 | Inconel |
TS35-0125 | 3.5 | 0.125 | 100 | Inconel |
TS40-0125 | 4 | 0.125 | 100 | Inconel |
TS60-0125 | 6 | 0.125 | 100 | Inconel |
TG05-0125 | 0.5 | 0.125 | 100 | Glass |
TG10-0125 | 1 | 0.125 | 100 | Glass |
TG15-0125 | 1.5 | 0.125 | 100 | Glass |
TG20-0125 | 2 | 0.125 | 50 | Glass |
TG200-0125 | 2 | 0.25 | 100 | Glass |
TG25-0125 | 2.5 | 0.125 | 100 | Glass |
TG30-0125 | 3 | 0.125 | 100 | Glass |
TG35-0125 | 3.5 | 0.125 | 100 | Glass |
TG40-0125 | 4 | 0.125 | 100 | Glass |
TG60-0125 | 6 | 0.125 | 100 | Glass |
DWG20-0125 | 2 | 0.125 | 100 | Glass |
DWG30-0125 | 3 | 0.125 | 100 | Glass |
CERAMIC FIBER SLEEVING
Part Number | Width (in.) | Thickness (in.) | Feet / Roll | Insert Material |
---|---|---|---|---|
WSG050-0125 | 0.5 | 0.125 | 100 | Glass |
WSG075-0125 | 0.75 | 0.125 | 100 | Glass |
WSG100-0125 | 1 | 0.125 | 100 | Glass |
WSG150-0125 | 1.5 | 0.125 | 100 | Glass |
WSG200-0125 | 2 | 0.125 | 100 | Glass |
WSG250-0125 | 2.5 | 0.125 | 100 | Glass |
WSG300-0125 | 3 | 0.125 | 100 | Glass |
WSS050-0125 | 0.5 | 0.125 | 100 | Inconel |
WSS075-0125 | 0.75 | 0.125 | 100 | Inconel |
WSS100-0125 | 1 | 0.125 | 100 | Inconel |
WSS150-0125 | 1.5 | 0.125 | 100 | Inconel |
WSS200-0125 | 2 | 0.125 | 100 | Inconel |
WSS250-0125 | 2.5 | 0.125 | 100 | Inconel |
WSS300-0125 | 3 | 0.125 | 100 | Inconel |
CERAMIC FIBER CLOTH REGULAR TYPE
Part Number | Thickness (in.) | Width (in.) | Linear Ft. / Roll | Insert Material |
---|---|---|---|---|
CS-0125 | 0.125 | 36 | 50 | Inconel |
CG-0125 | 0.125 | 36 | 50 | Glass |
SILICA CLOTH
Part Number | Thickness (in.) | Width (in.) | Linear Ft. / Roll |
---|---|---|---|
CSLPF3636 | 0.054 | 36 | 50 |
C-1554-96 | 0.056 | 33 | 50 |
IRISH CLOTH
Part Number | Thickness (in.) | Width (in.) | Linear Ft. / Roll |
---|---|---|---|
CSLPF3636 | 0.054 | 36 | 50 |
C-1554-96 | 0.056 | 33 | 50 |
CERAMIC FIBER 3-PLY TWISTED ROPE (WICKING)
Part Number | Diameter (in.) | Feet / Carton | Approx. Yield (Ft./lb) | Insert Material |
---|---|---|---|---|
TRS-025 | 0.25 | 2250 | 110 | Glass |
TRS-025-S | 0.25 | 900 | 100 | Glass |
TRS-038 | 0.38 | 1300 | 45 | Glass |
TRS-038-S | 0.38 | 500 | 45 | Glass |
TRS-050 | 0.5 | 725 | 30 | Glass |
TRS-050-S | 0.5 | 300 | 30 | Glass |
TRS-063 | 0.63 | 525 | 18.6 | Glass |
TRS-075 | 0.75 | 375 | 16.2 | Glass |
TRS-088 | 0.88 | 275 | 11.8 | Glass |
TRS-100 | 1 | 225 | 10.3 | Glass |
TRS-125 | 1.25 | 175 | 6.5 | Glass |
TRS-150 | 1.5 | 125 | 4.3 | Glass |
TRS-200 | 2 | 50 | 2.4 | Glass |
CERAMIC FIBER 3-PLY TWISTED ROPE (YARN)
Part Number | Diameter (in.) | Feet / Carton | Approx. Yield (Ft./lb) | Insert Material |
---|---|---|---|---|
TRSY-025 | 0.25 | 500 | 101.3 | Glass |
TRSY-038 | 0.38 | 300 | 51.3 | Glass |
TRSY-050 | 0.5 | 200 | 28.6 | Glass |
TRSY-063 | 0.63 | 200 | 21.3 | Glass |
TRSY-075 | 0.75 | 100 | 15 | Glass |
TRSY-088 | 0.88 | 100 | 10.6 | Glass |
TRSY-100 | 1 | 50 | 8.8 | Glass |
TRSY-125 | 1.25 | 75 | 6.2 | Glass |
TRSY-150 | 1.5 | 50 | 4.4 | Glass |
TRSY-200 | 2 | 50 | 2 | Glass |
CERAMIC FIBER ROUND BRAIDED ROPE
Part Number | Diameter (in.) | Feet / Carton | Approx. Yield (Ft./lb) | Insert Material |
---|---|---|---|---|
RRG-025 | 0.25 | 1700 | 91.9 | Glass |
RRG-025-S | 0.25 | 700 | 91.9 | Glass |
RRG-038 | 0.38 | 900 | 42.5 | Glass |
RRG-038-S | 0.38 | 400 | 42.5 | Glass |
RRG-050 | 0.5 | Glass | ||
RRG-050-S | 0.5 | Glass | ||
RRG-063 | 0.63 | Glass | ||
RRG-075 | 0.75 | Glass | ||
RRG-088 | 0.88 | Glass | ||
RRG-100 | 1 | Glass | ||
RRG-125 | 1.25 | Glass | ||
RRG-150 | 1.5 | Glass | ||
RRG-200 | 2 | Glass |
CERAMIC FIBER SQUARE BRAIDED ROPE
Part Number | Diameter (in.) | Feet / Carton | Approx. Yield (Ft./lb) | Insert Material |
---|---|---|---|---|
SRG-025 | 0.25 | 1075 | 58.1 | Glass |
SRG-025-S | 0.25 | 450 | 58.1 | Glass |
SRG-038 | 0.38 | 575 | 26.3 | Glass |
SRG-038-S | 0.38 | 250 | 26.3 | Glass |
SRG-050 | 0.5 | 325 | 17.8 | Glass |
SRG-050-S | 0.5 | 150 | 17.8 | Glass |
SRG-063 | 0.63 | 250 | 9.5 | Glass |
SRG-075 | 0.75 | 175 | 7.3 | Glass |
SRG-088 | 0.88 | 125 | 5.7 | Glass |
SRG-100 | 1 | 100 | 4.1 | Glass |
SRG-125 | 1.25 | 75 | 2.8 | Glass |
SRG-150 | 1.5 | 50 | 2 | Glass |
SRG-200 | 2 | 35 | 1.3 | Glass |
SILICA ROPE - DENSE KNITTED ROUND
Part Number | Diameter (in.) | Approx. Yield (Ft./lb) | Feet/Case | Insert Material |
---|---|---|---|---|
SRG-025 | 0.25 | 1075 | 58.1 | Glass |
SRG-025-S | 0.25 | 450 | 58.1 | Glass |
SRG-038 | 0.38 | 575 | 26.3 | Glass |
SRG-038-S | 0.38 | 250 | 26.3 | Glass |
SRG-050 | 0.5 | 325 | 17.8 | Glass |
SRG-050-S | 0.5 | 150 | 17.8 | Glass |
SRG-063 | 0.63 | 250 | 9.5 | Glass |
SRG-075 | 0.75 | 175 | 7.3 | Glass |
SRG-088 | 0.88 | 125 | 5.7 | Glass |
SRG-100 | 1 | 100 | 4.1 | Glass |
SRG-125 | 1.25 | 75 | 2.8 | Glass |
SRG-150 | 1.5 | 50 | 2 | Glass |
SRG-200 | 2 | 35 | 1.3 | Glass |
SILICA ROPE - DENSE KNITTED SQUARE
Part Number | Diameter (in.) | Approx. Yield (Ft./lb) | Feet/Case | Insert Material |
---|---|---|---|---|
SRG-025 | 0.25 | 1075 | 58.1 | Glass |
SRG-025-S | 0.25 | 450 | 58.1 | Glass |
SRG-038 | 0.38 | 575 | 26.3 | Glass |
SRG-038-S | 0.38 | 250 | 26.3 | Glass |
SRG-050 | 0.5 | 325 | 17.8 | Glass |
SRG-050-S | 0.5 | 150 | 17.8 | Glass |
SRG-063 | 0.63 | 250 | 9.5 | Glass |
SRG-075 | 0.75 | 175 | 7.3 | Glass |
SRG-088 | 0.88 | 125 | 5.7 | Glass |
SRG-100 | 1 | 100 | 4.1 | Glass |
SRG-125 | 1.25 | 75 | 2.8 | Glass |
SRG-150 | 1.5 | 50 | 2 | Glass |
SRG-200 | 2 | 35 | 1.3 | Glass |
Not Sure Which Ceramic Fiber Textile Type Will Best Suit Your Needs?
Let our team of experts help! Contact us today to discuss your furnace needs.