Fiber Blankets
Our inventory of fiber blankets have low thermal conductivity, very low heat storage, and high tensile strength, providing excellent thermal shock resistance and sound absorption. With quick repair capabilities that allow for rapid cooling in case of lining damage, our blankets are free from binders, fumes, and furnace atmospheric contamination, and most importantly, they are asbestos-free.
Ceramic Fiber Blankets are easy to install, require no curing, or dry out time. Rapid heat-up can be achieved with Ceramic Fiber Blankets; they will not crack or spall and are thermal shock resistant. This product saves energy; it reduces heat loss and heat storage versus other hard refractory products.
We carry the following fiber blanket varieties:
Ceramic Fiber Blankets
Our inventory of fiber blankets includes 1 and 2” in 2300 and 2600 degree temperature ranges. Blanket is available up to 3000 degree temperature applications.
Trust Furnace Products & Services, Inc. to deliver exceptional fiber blankets that ensure the proper temperature and densities for your applications.
We carry (RCF) regular Ceramic Fiber, Bio Soluble and polycrystalline fiber.
Bio-Soluble Fiber Blankets
2300 °F
Bio-soluble Fiber Blanket is a high-temperature body soluble fiber that utilizes a unique spinning technology to create a special fiber with superior thermal and mechanical properties. This special fiber is made from a blend of calcium, silica, and magnesium having the ability to support maximum temperatures of up to 1200 °C (2192 °F).
HPS Blanket is made from a blend of Alumina and Silica. This product can be used up to 2300°F intermittently and continuous use up to 2150 °F (1177 °C). Our 2600 °F Blanket, HTZ, is made from a blend of Alumina-Zirconia-Silica and can be used to a continuous use temperature of 2450 °F (1343 °C). Both products have high tensile strength and durability for longer life.
Ceramic Fiber Blankets are easy to install, require no curing, or dry out time. Rapid heat-up can be achieve with Ceramic Fiber Blankets; they will not crack or spall and are thermal shock resistant. This product saves energy; it reduces heat loss and heat storage versus other hard refractory products.
Silica Needled Blankets
Silica Needled Blanket is non-carcinogenic. The continuous filament yarns have a diameter of ≥6-9 microns, making it non-respirable. Silica Needled Blankets are shot-free and feature consistent diameter fibers for uniform density.
Silica Needled Blanket is a great alternative where ceramic fiber is used.
3000 Blankets
3000 Blanket is an insulation blanket produced from polycrystalline fibers that are needled for strength, providing a product that has exceptional performance at very high temperatures.
Microporous Blankets
You can trust our microporous insulation to continue performing to specification after multiple heat cycles. This product is an integral material in our insulation jackets, thermal pads, and heatshields.
Typical Application
GLASS INDUSTRY
- All areas
- Refining and Petrochemical
- Reformer and pyrolysis lining
- Tube seals, gaskets, and expansion joints High temperature pipe, duct, and turbine insulation
STEEL INDUSTRY
- Heat treating and annealing furnaces
- Furnace door lining and seals
- Soaking pit covers and seals
- Furnace hot face repairs
- Reheating furnace and ladle covers
CERAMIC INDUSTRY
- Kiln car insulation and seals
- Continuous batch kilns
POWER GENERATION
- Boiler insulation
- Boiler doors
- Reusable turbine covers
- Expansion seals pipe covering
OTHERS
- Insulation of commercial dryers and ovens
- Veneer over existing refractory
- Stress-relieving insulation
- Glass furnace crown insulation
- Fire protection
HPS CERAMIC FIBER BLANKET – HIGH PURITY GRADE (2300 °F)
Part No. | Density (pcf) | Thickness (inches) | Width (inches) | Roll Length (inches) | Roll Length (feet) | Rolls per Box | Sq. Ft. per Box |
---|---|---|---|---|---|---|---|
FHP-41024300 | 4 | 1 | 24 | 300 | 50 | 1 | 50 |
JHP-60524600 | 6 | 0.5 | 24 | 600 | 50 | 1 | 100 |
KHP-61024300 | 6 | 1 | 24 | 300 | 25 | 1 | 50 |
KHP-61048300 | 6 | 1 | 48 | 300 | 25 | 1 | 100 |
LHP-61524204 | 6 | 1.5 | 24 | 204 | 17 | 1 | 34 |
LHP-61548204* | 6 | 1.5 | 48 | 204 | 17 | 1 | 68 |
MHP-62024150 | 6 | 2 | 24 | 150 | 12.5 | 1 | 25 |
MHP-62048150 | 6 | 2 | 48 | 150 | 12.5 | 1 | 50 |
VHP-802524300 | 8 | 0.25 | 24 | 300 | 25 | 4 | 200 |
AHP-80524300 | 8 | 0.5 | 24 | 300 | 25 | 2 | 100 |
AHP-80548600 | 8 | 0.5 | 48 | 600 | 25 | 1 | 200 |
CHP-81024300 | 8 | 1 | 24 | 300 | 25 | 1 | 50 |
CHP-81048300 | 8 | 1 | 48 | 300 | 25 | 1 | 100 |
DHP-81524204 | 8 | 1.5 | 24 | 204 | 17 | 1 | 34 |
DHP-81548204 | 8 | 1.5 | 48 | 204 | 17 | 1 | 68 |
EHP-82024150 | 8 | 2 | 24 | 150 | 12.5 | 1 | 25 |
EHP-82048150 | 8 | 2 | 48 | 150 | 12.5 | 1 | 50 |
HPSTRIP810-2** | 8 | 1 | 2 | 300 | 25 | 12 | 50 |
HPSTRIP810-3** | 8 | 1 | 3 | 300 | 25 | 8 | 50 |
** Fabricated In-house (lead time will depend on quantity and existing workflow) – Subject to cutting fee.
HTZ CERAMIC FIBER BLANKET – ZIRCONIA GRADE (2600 °F)
Part No. | Density (pcf) | Thickness (inches) | Width (inches) | Roll Length (inches) | Roll Length (feet) | Rolls per Box | Sq. Ft. per Box |
---|---|---|---|---|---|---|---|
WHZ-80524600* | 8 | 0.5 | 24 | 600 | 25 | 1 | 200 |
XHZ-81024300 | 8 | 1 | 24 | 300 | 25 | 1 | 50 |
XHZ-81048300 | 8 | 1 | 48 | 300 | 25 | 1 | 100 |
ZHZ-82024150 | 8 | 2 | 24 | 150 | 12.5 | 1 | 25 |
ZHZ-82048150 | 8 | 2 | 48 | 150 | 12.5 | 1 | 50 |
HPSTRIP810-2** | 8 | 1 | 2 | 300 | 25 | 12 | 50 |
HPSTRIP810-3** | 8 | 1 | 3 | 300 | 25 | 8 | 50 |
** Fabricated In-house (lead time will depend on quantity and existing workflow) – Subject to cutting fee.
BIO-SOLUBLE FIBER BLANKET (2300 °F)
Part No. | Density (pcf) | Thickness (inches) | Width (inches) | Roll Length (inches) | Roll Length (feet) | Rolls per Box | Sq. Ft. per Box |
---|---|---|---|---|---|---|---|
BSCHP-81024300 | 8 | 1 | 24 | 300 | 25 | 1 | 50 |
BSCHP-81048300 | 8 | 1 | 48 | 300 | 25 | 1 | 100 |
BSDHP-81524204 | 8 | 1.5 | 24 | 204 | 17 | 1 | 34 |
BSDHP-81548204 | 8 | 1.5 | 48 | 204 | 17 | 1 | 68 |
BSEHP-82024150 | 8 | 2 | 24 | 150 | 12.5 | 1 | 25 |
BSEHP-82048150 | 8 | 2 | 48 | 150 | 12.5 | 1 | 50 |
SILICA NEEDLED BLANKET (REGULAR)
Part No. | Density (pcf) | Thickness (inches) | Width (inches) | Roll Length (feet) |
---|---|---|---|---|
RSILICA1012536130 | 10 | 0.125 | 36 | 130 |
RSILICA102536105 | 10 | 0.25 | 36 | 105 |
RSILICA10053675 | 10 | 0.5 | 36 | 75 |
RSILICA1-13633 | 10 | 1 | 36 | 33 |
SILICA NEEDLED BLANKET (Pre-Shrunk)
Part No. | Density (pcf) | Thickness (inches) | Width (inches) | Roll Length (feet) |
---|---|---|---|---|
PRSILICA1012536130 | 10 | 0.125 | 33 | 128 |
PRSILICA102536105 | 10 | 0.25 | 33 | 103 |
PRSILICA10053675 | 10 | 0.5 | 33 | 73 |
PRSILICA1-13633 | 10 | 1 | 33 | 32 |
MICROPOROUS BLANKET (1200 °F)
Part No. | Density (pcf) | Thickness (inches) | Width (inches) | Roll Length (feet) | Rolls per Box | Sq. Ft. per Box |
---|---|---|---|---|---|---|
6 | .5 | 24 | 50 | 1 | 100 | |
6 | 1 | 24 | 25 | 1 | 50 | |
6 | 1 | 48 | 25 | 1 | 100 | |
6 | 1.5 | 24 | 17 | 1 | 34 |
Not Sure Which Fiber Blanket Type Will Best Suit Your Needs?
Let our team of experts help! Contact us today to discuss your furnace needs.