Fiber Boards
Our inventory of fiber boards has low thermal conductivity, excellent machining and cutting characteristics, low heat loss and storage. These lightweight fiber board options contain no asbestos, are easy to install, and resistant to non-ferrous metals. They also boast high-temperature stability, erosion resistance, and a high resistance to thermal shock.
We carry the following fiber board varieties:
Ceramic Fiber Board
2300 °F, 2600 °F, 2800 °F, 3000 °F
Ceramic Fiber Board is produced through a wet forming process. Features include high temperature stability, low thermal conductivity, consistent density, and excellent resistance against thermal shock and chemical attack. These boards are available in a variety of temperature ratings, densities, thicknesses, widths and lengths, and custom vacuum-formed shapes.
Special sizes available up to 36” x 48” and lengths 24” x 60” long.
Bio-Soluble Fiber Board
Bio-Soluble Fiber Board is a new development over the traditional ceramic fiber. The main components are MgO, CaO, and contains a small amount of organic binder, with integrated fire-resistance, heat separation, and thermal insulation functions.
Special sizes available up to 36” x 48” and lengths 24” x 60” long
Vermiculite Board
2012 °F
Vermiculite Board is an insulating board from a naturally occurring aluminum-magnesium silicate mineral. Non-toxic and environmentally friendly. Vermiculite board can be used with wood working tools.
Ceramic Fiber Millboard
Millboard is a premium-grade, thin, dense product, which has excellent insulating properties and compression strengths throughout its temperature use range. Millboard has close thickness and dimensional tolerances and is easily die-cut.
These features make our millboard an excellent choice for many gasketing applications in a wide range of industries. The high density to 30-35 lbs/FT3 and compressive resistance make our millboard an ideal product for refractory backup insulation, as compared to lower density vacuum-formed boards or more compressible paper products.
Calcium Silicate Board
Calcium Silicate Board 2012 °F is an asbestos-free thermal insulation product that can withstand continuous high operating temperatures. It is a light weight, low thermal conductive, high strength, easy to install, reliable, and durable product.
Glass Industry:
- Annealing, crowns, tanks, regenerators, tin baths and general insulation
Notes:
- Boards may be cut or machined into special shapes and geometries.
- Gluing and screw holding work well for special assemblies.
- Standard density is 15 PCF.
Mineral Wool Board
Mineral Wool Board is a high-temperature insulation 1200°F that is composed of inorganic fibers derived from a volcanic rock. Mineral wool insulation is made from molten glass, stone, or slag that is spun into a fiber-like structure and which creates a combination of properties that no other insulation material can match.
Mineral wool industrial board insulation is used as a thermal insulation on hot equipment such as ovens, kilns, boilers, breechings, etc.
Mineral wool is ideal for applications that need lightweight, easy-to-install insulation with robust thermal performance.
Typical Application
- Products with rigidized surfaces and high MOR
- Low-cost boards ideal for use behind refractory linings
- High density products, and high strength boards
- Specifically formulated boards that withstand deformation to flame impingement
- Highly machinable and lightweight boards
- Inorganic formulations for odor-free/smokeless requirements
Glass Industry
- All areas
CERAMIC BOARD LOW DENSITY, HIGH PURITY GRADE (2300 °F)
Part Number | Grade | Thickness (inch) | Width | Length (inch) | Pcs. / | Sq. Ft / Carton |
---|---|---|---|---|---|---|
HPBL0502436 | LD | 0.5 | 24 | 36 | 12 | 72 |
HPBL0502448 | LD | 0.5 | 24 | 48 | 8 | 64 |
HPBL1002436 | LD | 1 | 24 | 36 | 6 | 35 |
HPBL1002448 | LD | 1 | 24 | 48 | 4 | 32 |
HPBL1502436 | LD | 1.5 | 24 | 36 | 4 | 24 |
HPBL1502448 | LD | 1.5 | 24 | 48 | 4 | 32 |
HPBL2002436 | LD | 2 | 24 | 36 | 3 | 18 |
HPBL2002448 | LD | 2 | 24 | 48 | 2 | 16 |
CERAMIC BOARD HIGH DENSITY, HIGH PURITY GRADE (2300 °F)
Part Number | Grade | Thickness | Width | Length | Pcs. per Box | Sq. Ft per Box |
---|---|---|---|---|---|---|
HPBHD1002436 | HD | 1 | 24 | 36 | 6 | 36 |
HPBHD1002448 | HD | 1 | 24 | 48 | 4 | 32 |
HPBHD1502448 | HD | 1.5 | 24 | 48 | 3 | 24 |
HPBHD2002436 | HD | 2 | 24 | 36 | 3 | 18 |
HPBHD2002448 | HD | 2 | 24 | 48 | 2 | 16 |
CERAMIC BOARD LOW DENSITY, HIGH PURITY GRADE (2600 °F)
Part Number | Grade | Thickness | Width | Length | Pcs. per Box | Sq. Ft per Box |
---|---|---|---|---|---|---|
HZBMD0502436 | HZ | 0.5 | 24 | 36 | 12 | 72 |
HZBMD1002448 | HZ | 1 | 24 | 48 | 4 | 32 |
HZBMD1502448 | HZ | 1.5 | 24 | 48 | 3 | 24 |
HZBMD2002448 | HZ | 2 | 24 | 48 | 2 | 16 |
BIO-SOLUBLE FIBER BOARD
Part Number | Grade | Thickness | Width | Length | Pcs. per Box | Sq. Ft per Box |
---|---|---|---|---|---|---|
BSLD2312436 | LD | 1 | 24 | 36 | 6 | 36 |
BSLD2312448 | LD | 1 | 24 | 48 | 4 | 32 |
BSLD23152436 | LD | 1.5 | 24 | 36 | 4 | 24 |
BSLD23152448 | LD | 1.5 | 24 | 48 | 4 | 32 |
BSLD2322436 | LD | 2 | 24 | 36 | 3 | 18 |
BSLD2322436 | LD | 2 | 24 | 48 | 2 | 16 |
VERMICULITE BOARD (2012 °F)
PCF | KG/M3 | Part Number | Dimensions (inch) | Dimensions (mm) | Pcs. / Pallet | Pallet Net (lbs) | Pallet Gross (lbs) |
---|---|---|---|---|---|---|---|
23.41 | 375 | VB1020620127 | 40.2 x 24.4 x 1/2" | 1020 x 620 x 12.7 | 140 | 1,488 | 1,588 |
24.97 | 400 | VB102062016 | 40.2 x 24.4 x 5/8" | 1020 x 620 x 16 | 112 | 1,499 | 1,599 |
25.6 | 410 | VB102062020 | 40.2 x 24.4 x 3/4" | 1020 x 620 x 20 | 90 | 1,506 | 1,606 |
29.65 | 475 | VB102062025 | 40.2 x 24.4 x 1" | 1020 x 620 x 25 | 72 | 1,505 | 1,605 |
37.46 | 600 | VB102062032 | 40.2 x 24.4 x 1-1/4" | 1020 x 620 x 32 | 60 | 1,500 | 1,600 |
43.7 | 700 | VB102062040 | 40.2 x 24.4 | 1020 x 620 x 40 | 48 | 1,606 | 1,706 |
46.82 | 750 | VB102062050 | 40.2 x 24.4 x 2" | 1020 x 620 x 50 | 36 | 1,506 | 1,606 |
49.94 | 800 | VB102062064 | 40.2 x 24.4 x 2-1/2" | 1020 x 620 x 64 | 30 | 1,606 | 1,706 |
56.19 | 900 | VB102062075 | 40.2 x 24.4 x 3" | 1020 x 620 x 75 | 24 | 1,506 | 1,606 |
74.91 | 1200 |
MILLBOARD – GASKETING MATERIAL (2300 °F)
Part Number | Thickness (mm) | Dimensions (inch) | Sheets per Box | Sq. Ft. per Box |
---|---|---|---|---|
MB1501400 | 1.5 (0.06") | 55 x 55 | 24 | 504 |
MB3001400 | 3 (0.118") | 55 x 55 | 12 | 252 |
MB6001400 | 6 (0.236") | 55 x 55 | 6 | 123 |
MB6001000-40 | 6 (0.236") | 39.4 x 39.4 | 17 | 183 |
CALCIUM SILICATE BOARD (2012 °F) SUPER 1100 - E
Part Number | Dimensions (inch) | Dimensions (mm) | Pcs. / Pallet | Pallet Net (lbs) | Pallet Gross (lbs) |
---|---|---|---|---|---|
CSB100061025 | 39.4 x 24 x 1 | 1000 x 610 x 25 | 172 | 1388 | 1438 |
CSB100061030 | 39.4 x 24 x 1.1875 | 1000 x 610 x 30 | 152 | 1472 | 1522 |
CSB100061040 | 39.4 x 24 x 1.5 | 1000 x 610 x 40 | 112 | 1446 | 1496 |
CSB100061050 | 39.4 x 24 x 2 | 1000 x 610 x 50 | 86 | 1388 | 1438 |
CSB100061064 | 39.4 x 24 x 2.5 | 1000 x 610 x 64 | 60 | 1239 | 1289 |
CSB100061075 | 39.4 x 24 x 3 | 1000 x 610 x 75 | 56 | 1356 | 1406 |
CSB1000610100 | 39.4 x 24 x 4 | 1000 x 610 x 100 | 42 | 1356 | 1406 |
MINERAL WOOL BOARD (1200 °F)
Part Number | Density (pcf) | Thickness (inch) | Dimensions (inch) | Sheets / Carton | Sq. Ft. / Box |
---|---|---|---|---|---|
TB19-1001236 | 10 | 1 | 12 x 36 | 16 | 48 |
TB19-1501236 | 10 | 1.5 | 12 x 36 | 10 | 30 |
TB19-2001236 | 10 | 2 | 12 x 36 | 8 | 24 |
TB19-2501236 | 10 | 2.5 | 12 x 36 | 6 | 18 |
TB19-3001236 | 10 | 3 | 12 x 36 | 6 | 18 |
Not Sure Which Fiber Board Type Will Best Suit Your Needs?
Let our team of experts help! Contact us today to discuss your furnace needs.